Project portfolio
A partial listing of notable projects successfully completed by EDN.
Sites where EDN’s services were used to enhance our customers’ understanding of complex subsurface conditions. Every entry names the consultancy or agency that engaged us. Filter by service or search by site, state or client.
48
Documented sites
43
High-resolution characterization
5
PFAS vertical profiling
16+
Prime contractors and agencies
48 of 48 sites
| Site | Location | Engaged by | Services performed |
|---|---|---|---|
| Salford Quarry Superfund Site | Harleysville, PA | U.S. Army Corps of Engineers | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Cidra Groundwater Contamination Superfund Site | Cidra, PR | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Avtex Fibers Inc. Superfund Site | Front Royal, VA | ERM | Straddle-packer testing · Aquifer testing |
| Crosley Farm Superfund Site | Berks County, PA | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Chem-Fab Superfund Site | Doylestown, PA | HGL, AECOM, Wood | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Former Ft McClellan Site | Anniston, AL | Geosyntec | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Precision Plating Superfund Site | Vernon, CT | AECOM, TRC | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Ft Detrick Area B Groundwater | MD | ERM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Raymark Superfund Site | Montgomery County, PA | HGL | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Oak Ridge Reservation | Oak Ridge, TN | UCOR | Aquifer testing and groundwater modelling |
| Federal Creosote Superfund Site | Mansville, NJ | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Spectron, Inc. Superfund Site | Cecil County, MD | ERM, OBG | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Kellogg-Deering Wellfield | Norwalk, CT | GZA | Straddle-packer testing with digital data logging |
| Hidden Lane Landfill | Sterling, VA | EA Engineering | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Garfield Groundwater Contamination Site | Garfield, NJ | Jacobs/CH2M | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Mansfield Trail Dump Site | Byram Township, NJ | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Pohatcong Valley Groundwater Contamination | Washington Township, NJ | Jacobs/CH2M | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Fried Industries Superfund Site | East Brunswick, NJ | Tetra Tech | Borehole Geophysical Logging |
| Ordnance Products Inc. | Cecil County, MD | Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Dublin TCE Site | Bucks County, PA | Arcadis, ERM, Geosyntec | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Elizabethtown Landfill | Lancaster County, PA | HGL | Borehole Geophysical Logging · Straddle-packer testing with digital data logging · Aquifer testing |
| Rocky Hill Municipal Well | Rocky Hill, NJ | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| San German Groundwater Contamination | San German, PR | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Sherwin-Williams/Hilliards Creek Superfund Site | Gibbsboro, NJ | Weston | Borehole Geophysical Logging |
| Letterkenny Army Depot | Chambersburg, PA | Weston, Fluor | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Safety Light Superfund Site | Bloomsburg, PA | Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Watson Johnson Superfund Site | Bucks County, PA | Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Valmont TCE Superfund Site | West Hazelton, PA | Weston, Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Old Wilmington Road GW Contamination | Sadsburyville, PA | Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Linemaster Switch Corp Site | Woodstock, CT | TRC | Straddle-packer testing with digital data logging |
| Occidental Chemical Site | Pottstown, PA | CRA/GHD | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| North Penn Superfund Area 5 | Montgomery Township, PA | Geosyntec | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| North Penn Area 12 | Worcester, PA | Jacobs/CH2M | Borehole Geophysical Logging |
| Unimatic Manufacturing Co. | Fairfield, NJ | CDM | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Paoli Rail Yard Superfund Site | Chester County, PA | Advanced GeoServices | Borehole Geophysical Logging · Straddle-packer testing with digital data logging · Injection testing |
| Henderson Road Superfund Site | Upper Merion Township, PA | RT Environmental | Borehole Geophysical Logging · Straddle-packer testing with digital data logging · Injection testing |
| Allegany Ballistics Lab | Rocket Center, WV | Jacobs/CH2M | Borehole Geophysical Logging · Straddle-packer testing with digital data logging · Injection testing |
| Tobyhanna Army Depot | Monroe County, PA | Weston | Straddle-packer testing with digital data logging |
| William Dick Lagoons Site | West Caln Township, PA | GEC | Straddle-packer testing with digital data logging |
| Radiation Technology | Rockaway Township, NJ | CRA/GHD | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Atlantic Research Corporation Site | Gainesville, VA | Geosyntec | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| The Railroad Drive TCE Site | Warwick Township, PA | Tetra Tech | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| Tysons Dump Site | Upper Merion Township, PA | ERM, Jacobs/CH2M | Borehole Geophysical Logging · Straddle-packer testing with digital data logging |
| NAS Willow GrovePFAS | Bucks County, PA | AECOM | PFAS vertical profiling |
| Horsham Water and Sewer AuthorityPFAS | Bucks County, PA | Gilmore and Associates | PFAS vertical profiling |
| HAGS Willow GrovePFAS | Bucks County, PA | Leidos | PFAS vertical profiling |
| NAWC WarminsterPFAS | Bucks County, PA | Warminster Municipal Authority | PFAS vertical profiling |
| Easton Road PFC SitePFAS | Bucks County, PA | Tetra Tech | PFAS vertical profiling |
Next step
Tell us about the borehole.
Depth, casing, formation, what you are chasing and when you need to be in the field. A geoscientist will come back to you — not a form response.
Whiteland Technology Center
924 Springdale Drive, Exton, PA 19341
Send an enquiry
Field services are scheduled directly with the office. Logging and video surveys are conducted 24/7 in response to customer need.